Stationary Engineer (AAS)
A.A.S. Degree—62 credit hours
Curriculum Code 1329
This program is designed to prepare students for employment at the management level in the construction industry.
Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required General Education Courses | ||
| 16-17 credit hours as follows: | ||
| COM-101 | Composition I 1 | 3 |
| COM-103 | Speech Fundamentals 1 | 3 |
| Select 3-4 credit hours from Math: | ||
| MTH-108 | Mathematics for Career Programs 1 | 3 |
| MTH-139 | Probability and Statistics 1 | 4 |
| MTH-212 | Statistics for Business 1 | 4 |
| Select 3 credit hours from Social/Behavioral Sciences: | 3 | |
| ANT, ECO, GEO, HIS, PSC, PSY, SOC, SSC | ||
| Select 4 credit hours from Physical and Life Sciences: | 4 | |
| AST, BIO, CHM, EAS, GEL, NAT, PHY | ||
| Required Career Courses | ||
| 36 credit hours as follows: | ||
| HAC-105 | Air Conditioning Theory | 3 |
| HAC-111 | Introduction to Controls | 4 |
| HAC-115 | Basic Service Procedures | 4 |
| HAC-140 | Sheet Metal Hand Forming | 4 |
| HAC-150 | Advanced Control Systems | 4 |
| HAC-154 | Installation and Service | 4 |
| HAC-158 | Introduction to Heating | 4 |
| HAC-180 | Electronic Controls | 4 |
| HAC-240 | HVAC Troubleshooting | 5 |
| Electives | ||
| Select 9-10 credit hours from the following: 1 | ||
| BUS-110 | Legal Environment in Business | 3 |
| BUS-136 | Business Law | 3 |
| BUS-226 | Business Ethics | 3 |
| COM-102 | Composition II | 3 |
| HAC-165 | Sustainable Energy Practices | 4 |
| HAC-233 | Seminar | 1 |
| HUM-135 | African & Middle Eastern Humanities | 3 |
| HUM-140 | Asian and Oceanic Humanities | 3 |
| HUM-145 | Native American Humanities | 3 |
| CIS-115 | Microsoft Office I | 3 |
| SOC-203 | Sociology of Race and Ethnicity | 3 |
| SOC-206 | Social Inequalities | 3 |
| Total Credit Hours | 62 | |
- 1
Students will need a total of 62 credit hours for program completion.
Suggested Schedule
| Semester 1 | Credit Hours | |
|---|---|---|
| COM-101 | Composition I | 3 |
| HAC-105 | Air Conditioning Theory | 3 |
| HAC-111 | Introduction to Controls | 4 |
| Social and Behavioral Sciences Elective | 3 | |
| Elective 1 | 3 | |
| Credit Hours | 16 | |
| Semester 2 | ||
| MTH-108 | Mathematics for Career Programs | 3 |
OR- |
||
| MTH-139 | Probability and Statistics | 4 |
OR- |
||
| MTH-212 | Statistics for Business | 4 |
| - | ||
| COM-103 | Speech Fundamentals | 3 |
| HAC-115 | Basic Service Procedures | 4 |
| HAC-140 | Sheet Metal Hand Forming | 4 |
| Credit Hours | 15 | |
| Semester 3 | ||
| HAC-150 | Advanced Control Systems | 4 |
| HAC-154 | Installation and Service | 4 |
| HAC-158 | Introduction to Heating | 4 |
| Physical and Life Sciences Elective | 4 | |
| Credit Hours | 16 | |
| Semester 4 | ||
| HAC-180 | Electronic Controls | 4 |
| HAC-240 | HVAC Troubleshooting | 5 |
| Elective 1 | 3 | |
| Elective 1 | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 62 | |
- 1
Select courses from program electives list.