Computer Information Systems (AAS)
A.A.S. Degree—64 credit hours
Curriculum Code 1206
This program prepares students for careers in information technology. Graduates qualify for positions in application development, web design and development, technical support, software support, and/or database administration. Students may choose their specialty courses based on their interests and will use state-of-the-art technology to complete their coursework.
Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required General Education Courses | ||
| 16 credit hours as follows: | ||
| BUS-120 | Business Mathematics | 3 |
OR- | ||
| MTH-120 | General Education Mathematics | 3 |
| - | ||
| COM-101 | Composition I | 3 |
| COM-103 | Speech Fundamentals | 3 |
| Select three credit hours from Social/Behavioral Sciences or Humanities and Fine Arts: | 3 | |
| ANT, ARB, ART, ECO, FRE, GEO, HIS, HUM, LIT, MUS, PHI, PSC, PSY, SOC, SPA, SSC, THE | ||
| Select four credit hours from Physical and Life Sciences: | 4 | |
| AST, BIO, CHM, EAS, GEL, NAT, PHY | ||
| Required Career Courses | ||
| 18 credit hours as follows: | ||
| CIS-115 | Microsoft Office I | 3 |
| - | ||
| CSC-140 | Introduction to Computer Science | 3 |
OR- | ||
| CIS-105 | Introduction to Coding | 3 |
| - | ||
| CIS-117 | Information Systems and Technologies | 3 |
| CIS-123 | Database Design | 3 |
| CIS-146 | Operating Systems | 3 |
| CIS-151 | Website Development: HTML & CSS | 3 |
| Specialty Career Courses | ||
| Select at least 12 credit hours from the following: | 12 | |
| CIS-226 | PHP Programming II | 3 |
| CIS-251 | Adv.Website Dev:Javascript & jQuery | 3 |
| CIS-254 | C# Programming II | 3 |
| CIS-265 | Python Programming II | 3 |
| CIS-276 | Java Programming II | 3 |
| CIS-292 | SQL/Database Applications | 3 |
| LAN-122 | Network Services (recommended pre-req: LAN-121) | 4 |
| Elective Career Courses | ||
| Select 18 credit hours that have not been selected above: | 18 | |
| CIS-105 | Introduction to Coding | 3 |
| CIS-126 | PHP Programming I | 3 |
| CIS-131 | Website and User Interface Design | 3 |
| CIS-143 | Introduction to Data Analytics | 3 |
| CIS-154 | C# Programming I | 3 |
| CIS-165 | Python Programming I | 3 |
| CIS-176 | Java Programming I | 3 |
| CIS-199 | Special Short Topics in Technology | 1 |
| CIS-200 | Special Topics in Technology | 3 |
| CIS-210 | Project Management | 3 |
| CIS-226 | PHP Programming II | 3 |
| CIS-232 | Introduction to Adobe Creative Suite | 3 |
| CIS-234 | Adobe Illustrator | 3 |
| CIS-236 | Adobe Photoshop | 3 |
| CIS-251 | Adv.Website Dev:Javascript & jQuery | 3 |
| CIS-254 | C# Programming II | 3 |
| CIS-265 | Python Programming II | 3 |
| CIS-276 | Java Programming II | 3 |
| CIS-292 | SQL/Database Applications | 3 |
| CIS-295 | Internship | 3 |
| CIS-297 | Website Design: WordPress | 3 |
| CSC-140 | Introduction to Computer Science | 3 |
| CSC-240 | Advanced Computer Science | 3 |
| CSC-280 | Data Structures with Applications | 4 |
| LAN-121 | Network Essentials | 3 |
| LAN-122 | Network Services | 4 |
| LAN-233 | Managing Database Services | 3 |
| OFT-122 | Microsoft Excel | 3 |
| OFT-257 | Microsoft Access | 3 |
| Total Credit Hours | 64 | |
Note: BUS-120 Business Mathematics or MTH-120 General Education Mathematics or higher
Note: The Specialty Career Courses listed above have prerequisite courses that need to be completed first and are included in either the Required Career Courses or the Elective Career Courses.
Suggested Schedule
| Semester 1 | Credit Hours | |
|---|---|---|
| CIS-115 | Microsoft Office I | 3 |
| CIS-117 | Information Systems and Technologies | 3 |
| COM-101 | Composition I | 3 |
| - | ||
| BUS-120 | Business Mathematics 1 | 3 |
OR- |
||
| MTH-120 | General Education Mathematics 1 | 3 |
| - | ||
| CSC-140 | Introduction to Computer Science | 3 |
OR- |
||
| CIS-105 | Introduction to Coding | 3 |
| Credit Hours | 15 | |
| Semester 2 | ||
| CIS-123 | Database Design | 3 |
| CIS-146 | Operating Systems | 3 |
| CIS-151 | Website Development: HTML & CSS | 3 |
| COM-103 | Speech Fundamentals | 3 |
| Physical and Life Sciences Elective | 4 | |
| Credit Hours | 16 | |
| Semester 3 | ||
| Specialty Career Course | 3 | |
| Elective Career Course | 3 | |
| Elective Career Course | 3 | |
| Elective Career Course | 3 | |
| Elective Career Course | 3 | |
| - | ||
| Humanities and Fine Arts Elective | 3 | |
| OR- | ||
| Social and Behavioral Sciences Elective | 3 | |
| Credit Hours | 18 | |
| Semester 4 | ||
| Specialty Career Course | 3 | |
| Specialty Career Course | 3 | |
| Specialty Career Course | 3 | |
| Elective Career Course | 3 | |
| Elective Career Course | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 64 | |